<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Going Interactive Blog - Atlanta Website Design, Interactive Marketing &#38; Design</title>
	<atom:link href="http://www.goinginteractive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinginteractive.com/blog</link>
	<description>A new kind of digital creative agency</description>
	<lastBuildDate>Thu, 17 May 2012 13:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Even More Google Changes</title>
		<link>http://www.goinginteractive.com/blog/2012/05/google/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/google/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:52:20 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1890</guid>
		<description><![CDATA[On the heels of the Penguin update Google announced yesterday an even newer change for how search results will be delivered. Evidently in the near future you&#8217;ll get your search results delivered to you as if a human thought of them for you, as opposed to a computer algorithm.  Google&#8217;s calling the new change &#8220;Knowledge Graph&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of the Penguin update Google announced yesterday an even newer change for how search results will be delivered.<span id="more-1890"></span></p>
<p>Evidently in the near future you&#8217;ll get your search results delivered to you as if a human thought of them for you, as opposed to a computer algorithm.  Google&#8217;s calling the new change &#8220;Knowledge Graph&#8221;.   With Knowledge Graph they say they can better understand our queries and summarize relevant content around topic, including key facts we&#8217;re likely to need about that particular thing. They do that by going back and studying in aggregate what we&#8217;ve been asking Google for in the past.</p>
<p>Sounds interesting, doesn&#8217;t it?</p>
<p><a href="http://googleblog.blogspot.in/2012/05/introducing-knowledge-graph-things-not.html?m=1" target="_blank">Here&#8217;s the link to to the official Google post about it</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liking the New Macbook Rumors</title>
		<link>http://www.goinginteractive.com/blog/2012/05/liking-macbook-rumors/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/liking-macbook-rumors/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:29:22 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1885</guid>
		<description><![CDATA[After loving the iPad 3 we were pleased to see the latest new MacBook rumors. We&#8217;ve been working on some digital media for the iPad 3 and have been really impressed with it&#8217;s hi-res retina display.  When we compare our dev media on the iPad 3 to the iPad 2 we REALLY see the difference. [...]]]></description>
			<content:encoded><![CDATA[<p>After loving the iPad 3 we were pleased to see the latest new MacBook rumors.<span id="more-1885"></span></p>
<p>We&#8217;ve been working on some digital media for the iPad 3 and have been really impressed with it&#8217;s hi-res retina display.  When we compare our dev media on the iPad 3 to the iPad 2 we REALLY see the difference.</p>
<p>So when the rumors hit the net yesterday that the new MacBooks will likely have the same retina display we were psyched. It will be a visual joy to work on design projects on the new Mabooks if the rumors are true. And to watch media like movies photos.</p>
<p>Supposedly the new version will also be ultra-thin, more in line with the MacBook Air. And it may not have an Ethernet port &#8211; it&#8217;s to be replaced by a Thunderbolt port.</p>
<p>Either way, we look forward to the official Apple MacBook announcements to see if the rumors are true.</p>
<p>Here&#8217;s a link to rumor details on <a href="http://mashable.com/2012/05/14/15-inch-macbook-retina-display/" target="_blank">Mashable</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/liking-macbook-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on Pinterest</title>
		<link>http://www.goinginteractive.com/blog/2012/05/pinterest/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/pinterest/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:12:40 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1876</guid>
		<description><![CDATA[You&#8217;ve probably heard of Pinterest by now and are wondering whether it&#8217;s a really a useful tool for online business marketing&#8230; We here at Going Interactive know only time will tell. But in the meantime it&#8217;s something you definitely should not ignore and probably want to experiment with.  After all, there&#8217;s numerous hoopla studies out [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard of Pinterest by now and are wondering whether it&#8217;s a really a useful tool for online business marketing&#8230;</p>
<p><span id="more-1876"></span></p>
<p>We here at Going Interactive know only time will tell. But in the meantime it&#8217;s something you definitely should not ignore and probably want to experiment with.  After all, there&#8217;s numerous hoopla studies out that show that <a href="http://pinterest.com/" target="_blank">Pinteres</a>t has brought more traffic to websites than Linkedin, Google+ and YouTube together.</p>
<p>We joined as Going Interactive a few weeks ago. We&#8217;re definitely into it because it&#8217;s so visual based, for one thing. It lets us make user of beautiful, inspiring and  interesting images we find around the web. As well as post our own work from time to time.</p>
<p>Aside from the fun of &#8220;pinning&#8221; images we&#8217;ve actually seen an increase in traffic  to our site. So far, in the last week for example, Pinterest has been the 7th rated incoming traffic source to GoingInteractive.com.  We&#8217;ve also begun to use it for some of on going online marketing clients as expect good results.</p>
<p>Here&#8217;s a <a href="http://www.socialmediaexaminer.com/pinterest-pictures-for-your-business/" target="_blank">nice blog article on SocialMediaExaminer.com</a> about using Pinterest for business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Smart) Phone</title>
		<link>http://www.goinginteractive.com/blog/2012/05/smart-phone/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/smart-phone/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:33:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1861</guid>
		<description><![CDATA[These numbers reflect a growing trend in international mobile technology. Smartphones are expected to increase from 23% of total phone shipments in 2010 to 45% in 2015. (Source) Mobile application downloads are expected to reach nearly 48 billion in 2015. (Source) The number of smartphones set to rise from today’s global estimate of 500 million [...]]]></description>
			<content:encoded><![CDATA[<p>These numbers reflect a growing trend in international mobile technology.</p>
<p><span id="more-1861"></span></p>
<ul>
<li>Smartphones are expected to increase from 23% of total phone shipments in 2010 to 45% in 2015. (<a href="http://www.itu.int/ITU-D/ict/newslog/Mobile+App+Downloads+To+Approach+48+Billion+In+2015.aspx">Source</a>)</li>
<li>Mobile application downloads are expected to reach nearly 48 billion in 2015. (<a href="http://www.itu.int/ITU-D/ict/newslog/Mobile+App+Downloads+To+Approach+48+Billion+In+2015.aspx">Source</a>)</li>
<li>The number of smartphones set to rise from today’s global estimate of 500 million handsets in use, to almost two billion by 2015. (<a href="http://www.itu.int/net/pressoffice/press_releases/2011/01.aspx">Source</a>)</li>
<li>By 2010, 73% of total mobile cellular subscriptions were from the developing world. (<a href="http://www.itu.int/net/pressoffice/press_releases/2011/01.aspx">Source</a>)</li>
<li>Smartphone connections to Wi-Fi hotspots will soon overtake laptops globally. Laptops now represent less than half (48%) of the connections to hotspots, smartphones account for 36 percent and tablets 10 percent. (<a href="http://www.itu.int/ITU-D/ict/newslog/Global+Public+WiFi+Hotspots+To+Hit+58+Mln+In+2015.aspx">Source</a>)</li>
<li>Out of 6.8 billion people on the planet, 5.1 billion of them own a cell phone. Only 4.2 billion own a toothbrush. (<a href="http://blog.hubspot.com/blog/tabid/6307/bid/24082/9-Amazing-Mobile-Marketing-Statistics-Every-Marketer-Should-Know.aspx">Source</a>: Mobile Marketing Association Asia)</li>
<li>There are 1.2 billion mobile web users worldwide; Asia is the top region. (<a href="http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats">Source</a>)</li>
<li>Four billion mobile phones are in use, 1.08 billion of which are smartphones. (<a href="http://www.smartinsights.com/mobile-marketing/mobile-marketing-analytics/mobile-marketing-statistics">Source</a>)</li>
<li>There are more mobile phones on the planet than TVs. (<a href="http://blog.hubspot.com/blog/tabid/6307/bid/24082/9-Amazing-Mobile-Marketing-Statistics-Every-Marketer-Should-Know.aspx">Source</a>: Jupiter)</li>
<li>There are 5.9 billion mobile subscribers worldwide. China and India account for 30% of the world&#8217;s subscriptions. (<a href="http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats">Source</a>)</li>
<li>9 in 10 American adults now have mobile phones, up from 7 in 10 in 2006 (+21%). 1 in 5 kids ages 6 to 11 now have a mobile phone. (<a href="http://blog.msgme.com/2012/01/12/15-mobile-marketing-crm-stats-for-2012">Source</a>)</li>
<li>It is predicted that mobile users will outnumber desktop computer users by 2014. (<a href="http://www.smartinsights.com/mobile-marketing/mobile-marketing-analytics/mobile-marketing-statistics">Source</a>)</li>
<li>91% of all U.S. citizens have their mobile device within reach 24/7. (<a href="http://blog.hubspot.com/blog/tabid/6307/bid/24082/9-Amazing-Mobile-Marketing-Statistics-Every-Marketer-Should-Know.aspx">Source</a>: Morgan Stanley)</li>
<li>On average, Americans spend 2.7 hours per day socializing on their mobile device. (<a href="http://www.smartinsights.com/mobile-marketing/mobile-marketing-analytics/mobile-marketing-statistics">Source</a>)</li>
<li>One half of web searches are done via a mobile device. (<a href="http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats">Source</a>)</li>
</ul>
<p>Thanks to the original <a href="http://www.desiringgod.org/blog/posts/the-desiring-god-app" target="_blank">blog post</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week at Going Interactive</title>
		<link>http://www.goinginteractive.com/blog/2012/05/week-interactive/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/week-interactive/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:16:54 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1868</guid>
		<description><![CDATA[International B2B videos, B2B training videos, social marketing for toys&#8230; some of the cool thing in the studio this week.It was productive week at Going Interactive this week. Here&#8217;s a few of the highlights: Our &#8220;soft launch&#8221; stage for a cool new toy market website wraps today. We&#8217;ve been putting it through the ringer testing, [...]]]></description>
			<content:encoded><![CDATA[<p>International B2B videos, B2B training videos, social marketing for toys&#8230; some of the cool thing in the studio this week.<span id="more-1868"></span>It was productive week at Going Interactive this week. Here&#8217;s a few of the highlights:</p>
<p>Our &#8220;soft launch&#8221; stage for a cool new toy market website wraps today. We&#8217;ve been putting it through the ringer testing, proofing and improving things on it. As well as checking out initial SEO search positions (which were awesome right out of the gate!) Official launch and integrated social marketing campaign starts next week.</p>
<p><img class="alignnone size-full wp-image-1872" title="Toy Website Design and Marketing" src="http://www.goinginteractive.com/blog/wp-content/uploads/2012/05/GI_PT_Site_inside.jpg" alt="" width="460" height="303" /></p>
<p>In the video department&#8230;..we continued work on an international Chinese translated version of an animated motion graphics piece for a technology B2B client.</p>
<p><img class="alignnone size-full wp-image-1870" title="Animated B2B Video Sample" src="http://www.goinginteractive.com/blog/wp-content/uploads/2012/05/GI_Syn_Chin_Inside.jpg" alt="" width="460" height="303" /></p>
<p>A motion graphics B2B training video was wrapped for another national client. This piece is a step-by-step setup guide to an online software.</p>
<p><img class="alignnone size-full wp-image-1871" title="B2B Animated Training Video" src="http://www.goinginteractive.com/blog/wp-content/uploads/2012/05/GI_AG_RMtrain_Inside.jpg" alt="" width="460" height="303" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/week-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you overwhelming your online customers?</title>
		<link>http://www.goinginteractive.com/blog/2012/05/overwhelming-online-customers/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/overwhelming-online-customers/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:47:54 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1856</guid>
		<description><![CDATA[A new study of 7,000 consumers and marketing executives reveals online buyers want an easier purchase process. Turns out simplicity in presenting the online buying process to consumers can trump &#8220;engagement&#8221; with them. Who would&#8217;ve thought?! When you&#8217;re courting customer online it&#8217;s important to to simplify the purchase process by providing trustworthy information, providing a [...]]]></description>
			<content:encoded><![CDATA[<p>A new study of 7,000 consumers and marketing executives reveals online buyers want an easier purchase process.<span id="more-1856"></span></p>
<p>Turns out simplicity in presenting the online buying process to consumers can trump &#8220;engagement&#8221; with them.</p>
<p>Who would&#8217;ve thought?!</p>
<p>When you&#8217;re courting customer online it&#8217;s important to to simplify the purchase process by providing trustworthy information, providing a simple purchase process with brand info appropriate to decision stages, and providing comparison options.</p>
<p><a href="http://www.marketingvox.com/users-want-ease-of-decision-more-than-engagement-051046/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink" target="_blank"> Here&#8217;s MarketingVox.com&#8217;s take on the findings with more details</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/overwhelming-online-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Penguin Attack You?</title>
		<link>http://www.goinginteractive.com/blog/2012/05/penguin-attack-you/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/penguin-attack-you/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:27:40 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1852</guid>
		<description><![CDATA[We&#8217;re not talking about the classic Batman villan. We&#8217;re talking about Google&#8217;s newest SEO ranking algorithm. We met with some new potential clients this week who expressed that some of their coveted search engine results positions had recently slipped.  I asked if it had happened after April 24th. They said yep. I said we&#8217;ll you [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re not talking about the classic Batman villan. We&#8217;re talking about Google&#8217;s newest SEO ranking algorithm.<span id="more-1852"></span></p>
<p>We met with some new potential clients this week who expressed that some of their coveted search engine results positions had recently slipped.  I asked if it had happened after April 24th. They said yep. I said we&#8217;ll you may have been hit by the recent Google &#8220;Penguin&#8221; algorithm update.</p>
<p>Here&#8217;s a <a href="http://www.wordtracker.com/blog/google-penguin-dont-over-seo" target="_blank">great article on Wordtracker.com</a> that explains what Penguin is and how it could have affected your site.</p>
<p>The Penguin update has actually helped our SEO results on a brand new client&#8217;s site we just launched. So we&#8217;re glad!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/penguin-attack-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap and Threadless? Cool!</title>
		<link>http://www.goinginteractive.com/blog/2012/05/gap-threadless-cool/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/gap-threadless-cool/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:53:01 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1847</guid>
		<description><![CDATA[Didn&#8217;t realize that Gap and Threadless were combing forces&#8230; &#8230;.until I got a Gap + Threadless promo email yesterday. Wow, what a cool idea! We&#8217;ve always been fans of Threadless&#8217; t-shirts here at Going Interactive. I have a few cool ones myself.  They have a huge site following and Facebook following that they interact with [...]]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t realize that Gap and Threadless were combing forces&#8230;<span id="more-1847"></span></p>
<p>&#8230;.until I got a <a href="http://www.gap.com/browse/category.do?cid=79160" target="_blank">Gap + Threadless promo</a> email yesterday. Wow, what a cool idea! We&#8217;ve always been fans of Threadless&#8217; t-shirts here at Going Interactive. I have a few cool ones myself.  They have a huge site following and Facebook following that they interact with all the time. It&#8217;s a brillant move by Gap to tap them for cool designs to put on Gap t-shirts. I may pass up this season&#8217;s colored khaki&#8217;s when I&#8217;m in the Gap this Spring, but I&#8217;ll def. check out the Threadless t-shirt section!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/gap-threadless-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Social Media Biz Graphic</title>
		<link>http://www.goinginteractive.com/blog/2012/05/helpful-social-media-biz-graphic/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/helpful-social-media-biz-graphic/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:03:10 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1820</guid>
		<description><![CDATA[Came across an insightful &#8220;social media business impact&#8221; infographic &#8230; &#8230;on Wildfire.com&#8217;s blog. It&#8217;s from an ROI survey they conducted of over 700 marketers from around the world. Check it out here. (click on the graphic to lightbox it) Wildfire is an easy-to-use yet powerful tool to grow, engage, and monetize your audience on Facebook, Twitter, YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>Came across an insightful &#8220;social media business impact&#8221; infographic &#8230;<span id="more-1820"></span><br />
&#8230;on Wildfire.com&#8217;s blog. It&#8217;s from an ROI survey they conducted of over 700 marketers from around the world.<br/><br />
<a href="http://blog.wildfireapp.com/2012/01/19/measuring-the-business-impact-of-social-media-infographic/" target="_blank">Check it out here.</a> (click on the graphic to lightbox it)<br/><br />
Wildfire is an easy-to-use yet powerful tool to grow, engage, and monetize your audience on Facebook, Twitter, YouTube and LinkedIn.<br/><br />
We here at Going Interactive utilize social media tools to help our clients long term on going brand and product marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/helpful-social-media-biz-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicator Award</title>
		<link>http://www.goinginteractive.com/blog/2012/05/communicator-award/</link>
		<comments>http://www.goinginteractive.com/blog/2012/05/communicator-award/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:04:22 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Atlanta web design]]></category>
		<category><![CDATA[Going Interactive]]></category>

		<guid isPermaLink="false">http://www.goinginteractive.com/blog/?p=1815</guid>
		<description><![CDATA[Just got notified we receive a 2012 Communicator Award for our work on CoolJuice.com The Communicator Awards are the leading international awards program recognizing big ideas in marketing and communications. Founded nearly two decades ago, The Communicator Awards receives over 6,000 entries from companies and agencies of all sizes, making it one of the largest awards [...]]]></description>
			<content:encoded><![CDATA[<p>Just got notified we receive a 2012 Communicator Award for our work on CoolJuice.com<span id="more-1815"></span></p>
<p>The <a href="http://www.communicatorawards.com/" target="_blank">Communicator Awards</a> are the leading international awards program <strong>recognizing big ideas in marketing and communications</strong>. Founded nearly two decades ago, The Communicator Awards receives over 6,000 entries from companies and agencies of all sizes, making it one of the largest awards of its kind in the world.</p>
<p>Thanks Communicator Awards Judges!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinginteractive.com/blog/2012/05/communicator-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

